Class Schedules
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:30 AM | Adults All Ranks Shihan Kellyn 10:30 AM 11:30 AM | ||||||
| 10:45 AM | |||||||
| 11:00 AM | |||||||
| 11:15 AM | |||||||
| 11:30 AM | Grappling & Sparring Adults & Leadership Kids 11:30 AM 12:30 PM Grappling: 1st & 3rd Saturdays Sparring: 2nd & 4th Saturdays | ||||||
| 11:45 AM | |||||||
| 12:00 PM | Adults All Ranks Sensei Adam Plake 12:00 PM 1:00 PM | Adults All Ranks Women's Class Sensei Genevieve Petersen 12:00 PM 1:00 PM | Adults All Ranks Sensei Kory 12:00 PM 1:00 PM | Adults All Ranks Shihan Mike Shihan Kellyn 12:00 PM 1:00 PM Purple Belt & Above
| Adults Black Belts/Advanced Professor Chamberlain 12:00 PM 1:00 PM | ||
| 12:15 PM | |||||||
| 12:30 PM | |||||||
| 12:45 PM | |||||||
| 1:00 PM | Adults All Ranks Sensei Tom 1:00 PM 3:00 PM | ||||||
| 1:15 PM | |||||||
| 1:30 PM | |||||||
| 1:45 PM | |||||||
| 2:00 PM | |||||||
| 2:15 PM | |||||||
| 2:30 PM | |||||||
| 2:45 PM | |||||||
| 6:15 PM | Kung Fu/Karazenpo Sensei Kellyn 6:15 PM 7:15 PM Available to Leadership Students | ||||||
| 6:30 PM | |||||||
| 6:45 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | Adults All Ranks Shihan Rollend 7:30 PM 8:30 PM | Adults Black Belts/Advanced Professor Chamberlain 7:30 PM 8:30 PM | Adults All Ranks Shihan Rollend 7:30 PM 8:30 PM | Adult Fitness All Ranks Sensei Tom 7:30 PM 8:30 PM | |||
| 7:45 PM | |||||||
| 8:00 PM | |||||||
| 8:15 PM |
Monday
-
Adults
All Ranks12:00 PM - 1:00 PM -
Adults
All Ranks7:30 PM - 8:30 PM
Tuesday
-
Adults
All Ranks12:00 PM - 1:00 PM -
Kung Fu/Karazenpo6:15 PM - 7:15 PM
-
Adults
Black Belts/Advanced7:30 PM - 8:30 PM
Wednesday
-
Adults
All Ranks12:00 PM - 1:00 PM -
Adults
All Ranks7:30 PM - 8:30 PM
Thursday
-
Adults
All Ranks12:00 PM - 1:00 PM -
Adult Fitness
All Ranks7:30 PM - 8:30 PM
Friday
-
Adults
Black Belts/Advanced12:00 PM - 1:00 PM
Saturday
-
Adults
All Ranks10:30 AM - 11:30 AM -
Grappling & Sparring11:30 AM - 12:30 PM
Sunday
-
Adults
All Ranks1:00 PM - 3:00 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:30 AM | Adults All Ranks Shihan Kellyn 10:30 AM 11:30 AM | ||||||
| 10:45 AM | |||||||
| 11:00 AM | |||||||
| 11:15 AM | |||||||
| 12:00 PM | Adults All Ranks Sensei Adam Plake 12:00 PM 1:00 PM | Adults All Ranks Women's Class Sensei Genevieve Petersen 12:00 PM 1:00 PM | Adults All Ranks Sensei Kory 12:00 PM 1:00 PM | Adults All Ranks Shihan Mike Shihan Kellyn 12:00 PM 1:00 PM Purple Belt & Above
| |||
| 12:15 PM | |||||||
| 12:30 PM | |||||||
| 12:45 PM | |||||||
| 1:00 PM | Adults All Ranks Sensei Tom 1:00 PM 3:00 PM | ||||||
| 1:15 PM | |||||||
| 1:30 PM | |||||||
| 1:45 PM | |||||||
| 2:00 PM | |||||||
| 2:15 PM | |||||||
| 2:30 PM | |||||||
| 2:45 PM | |||||||
| 7:30 PM | Adults All Ranks Shihan Rollend 7:30 PM 8:30 PM | Adults All Ranks Shihan Rollend 7:30 PM 8:30 PM | |||||
| 7:45 PM | |||||||
| 8:00 PM | |||||||
| 8:15 PM |
Monday
-
Adults
All Ranks12:00 PM - 1:00 PM -
Adults
All Ranks7:30 PM - 8:30 PM
Tuesday
-
Adults
All Ranks12:00 PM - 1:00 PM
Wednesday
-
Adults
All Ranks12:00 PM - 1:00 PM -
Adults
All Ranks7:30 PM - 8:30 PM
Thursday
-
Adults
All Ranks12:00 PM - 1:00 PM
Saturday
-
Adults
All Ranks10:30 AM - 11:30 AM
Sunday
-
Adults
All Ranks1:00 PM - 3:00 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:15 PM | Kung Fu/Karazenpo Sensei Kellyn 6:15 PM 7:15 PM Available to Leadership Students | ||||||
| 6:30 PM | |||||||
| 6:45 PM | |||||||
| 7:00 PM |
Tuesday
-
Kung Fu/Karazenpo6:15 PM - 7:15 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 12:00 PM | Adults Black Belts/Advanced Professor Chamberlain 12:00 PM 1:00 PM | ||||||
| 12:15 PM | |||||||
| 12:30 PM | |||||||
| 12:45 PM | |||||||
| 7:30 PM | Adults Black Belts/Advanced Professor Chamberlain 7:30 PM 8:30 PM | ||||||
| 7:45 PM | |||||||
| 8:00 PM | |||||||
| 8:15 PM |
Tuesday
-
Adults
Black Belts/Advanced7:30 PM - 8:30 PM
Friday
-
Adults
Black Belts/Advanced12:00 PM - 1:00 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:30 PM | Adult Fitness All Ranks Sensei Tom 7:30 PM 8:30 PM | ||||||
| 7:45 PM | |||||||
| 8:00 PM | |||||||
| 8:15 PM |
Thursday
-
Adult Fitness
All Ranks7:30 PM - 8:30 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:30 AM | Grappling & Sparring Adults & Leadership Kids 11:30 AM 12:30 PM Grappling: 1st & 3rd Saturdays Sparring: 2nd & 4th Saturdays | ||||||
| 11:45 AM | |||||||
| 12:00 PM | |||||||
| 12:15 PM |
Saturday
-
Grappling & Sparring11:30 AM - 12:30 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:15 PM | Kung Fu/Karazenpo Sensei Kellyn 6:15 PM 7:15 PM Available to Leadership Students | ||||||
| 6:30 PM | |||||||
| 6:45 PM | |||||||
| 7:00 PM |
Tuesday
-
Kung Fu/Karazenpo6:15 PM - 7:15 PM
No events available in tweens category!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:30 AM | Adults All Ranks Shihan Kellyn 10:30 AM 11:30 AM | ||||||
| 10:45 AM | |||||||
| 11:00 AM | |||||||
| 11:15 AM | |||||||
| 11:30 AM | Grappling & Sparring Adults & Leadership Kids 11:30 AM 12:30 PM Grappling: 1st & 3rd Saturdays Sparring: 2nd & 4th Saturdays | ||||||
| 11:45 AM | |||||||
| 12:00 PM | Adults All Ranks Sensei Adam Plake 12:00 PM 1:00 PM | Adults All Ranks Women's Class Sensei Genevieve Petersen 12:00 PM 1:00 PM | Adults All Ranks Sensei Kory 12:00 PM 1:00 PM | Adults All Ranks Shihan Mike Shihan Kellyn 12:00 PM 1:00 PM Purple Belt & Above
| Adults Black Belts/Advanced Professor Chamberlain 12:00 PM 1:00 PM | ||
| 12:15 PM | |||||||
| 12:30 PM | |||||||
| 12:45 PM | |||||||
| 1:00 PM | Adults All Ranks Sensei Tom 1:00 PM 3:00 PM | ||||||
| 1:15 PM | |||||||
| 1:30 PM | |||||||
| 1:45 PM | |||||||
| 2:00 PM | |||||||
| 2:15 PM | |||||||
| 2:30 PM | |||||||
| 2:45 PM | |||||||
| 7:30 PM | Adults All Ranks Shihan Rollend 7:30 PM 8:30 PM | Adults Black Belts/Advanced Professor Chamberlain 7:30 PM 8:30 PM | Adults All Ranks Shihan Rollend 7:30 PM 8:30 PM | Adult Fitness All Ranks Sensei Tom 7:30 PM 8:30 PM | |||
| 7:45 PM | |||||||
| 8:00 PM | |||||||
| 8:15 PM |
Monday
-
Adults
All Ranks12:00 PM - 1:00 PM -
Adults
All Ranks7:30 PM - 8:30 PM
Tuesday
-
Adults
All Ranks12:00 PM - 1:00 PM -
Adults
Black Belts/Advanced7:30 PM - 8:30 PM
Wednesday
-
Adults
All Ranks12:00 PM - 1:00 PM -
Adults
All Ranks7:30 PM - 8:30 PM
Thursday
-
Adults
All Ranks12:00 PM - 1:00 PM -
Adult Fitness
All Ranks7:30 PM - 8:30 PM
Friday
-
Adults
Black Belts/Advanced12:00 PM - 1:00 PM
Saturday
-
Adults
All Ranks10:30 AM - 11:30 AM -
Grappling & Sparring11:30 AM - 12:30 PM
Sunday
-
Adults
All Ranks1:00 PM - 3:00 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 12:00 PM | Adults Black Belts/Advanced Professor Chamberlain 12:00 PM 1:00 PM | ||||||
| 12:15 PM | |||||||
| 12:30 PM | |||||||
| 12:45 PM | |||||||
| 7:30 PM | Adults Black Belts/Advanced Professor Chamberlain 7:30 PM 8:30 PM | ||||||
| 7:45 PM | |||||||
| 8:00 PM | |||||||
| 8:15 PM |
Tuesday
-
Adults
Black Belts/Advanced7:30 PM - 8:30 PM
Friday
-
Adults
Black Belts/Advanced12:00 PM - 1:00 PM
No events available!
| Monday | Tuesday | Wednesday | Thursday | Saturday | |
|---|---|---|---|---|---|
| 10:30 AM | Adults All Ranks Shihan Rollend 10:30 AM 11:30 AM | ||||
| 10:45 AM | |||||
| 11:00 AM | |||||
| 11:15 AM | |||||
| 6:45 PM | Adults All Ranks Shihan Rollend 6:45 PM 7:45 PM | Adults All Ranks Shihan Rollend 6:45 PM 7:45 PM | |||
| 7:00 PM | |||||
| 7:15 PM | |||||
| 7:30 PM |
Tuesday
-
Adults
All Ranks6:45 PM - 7:45 PM
Thursday
-
Adults
All Ranks6:45 PM - 7:45 PM
Saturday
-
Adults
All Ranks10:30 AM - 11:30 AM
| Monday | Tuesday | Wednesday | Thursday | Saturday | |
|---|---|---|---|---|---|
| 10:30 AM | Adults All Ranks Shihan Rollend 10:30 AM 11:30 AM | ||||
| 10:45 AM | |||||
| 11:00 AM | |||||
| 11:15 AM | |||||
| 6:45 PM | Adults All Ranks Shihan Rollend 6:45 PM 7:45 PM | Adults All Ranks Shihan Rollend 6:45 PM 7:45 PM | |||
| 7:00 PM | |||||
| 7:15 PM | |||||
| 7:30 PM |
Tuesday
-
Adults
All Ranks6:45 PM - 7:45 PM
Thursday
-
Adults
All Ranks6:45 PM - 7:45 PM
Saturday
-
Adults
All Ranks10:30 AM - 11:30 AM
| Monday | Tuesday | Wednesday | Thursday | Saturday | |
|---|---|---|---|---|---|
| 10:30 AM | Adults All Ranks Shihan Rollend 10:30 AM 11:30 AM | ||||
| 10:45 AM | |||||
| 11:00 AM | |||||
| 11:15 AM | |||||
| 6:45 PM | Adults All Ranks Shihan Rollend 6:45 PM 7:45 PM | Adults All Ranks Shihan Rollend 6:45 PM 7:45 PM | |||
| 7:00 PM | |||||
| 7:15 PM | |||||
| 7:30 PM |
Tuesday
-
Adults
All Ranks6:45 PM - 7:45 PM
Thursday
-
Adults
All Ranks6:45 PM - 7:45 PM
Saturday
-
Adults
All Ranks10:30 AM - 11:30 AM
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 PM | Adults Shihan Les 6:30 PM 8:00 PM | Adults Shihan Les 6:30 PM 8:00 PM | |||||
| 7:00 PM | |||||||
| 7:30 PM |
Tuesday
-
Adults6:30 PM - 8:00 PM
Thursday
-
Adults6:30 PM - 8:00 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 PM | Adults Shihan Les 6:30 PM 8:00 PM | Adults Shihan Les 6:30 PM 8:00 PM | |||||
| 7:00 PM | |||||||
| 7:30 PM |
Tuesday
-
Adults6:30 PM - 8:00 PM
Thursday
-
Adults6:30 PM - 8:00 PM
No events available in west-side-kids category!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 PM | Adults Shihan Les 6:30 PM 8:00 PM | Adults Shihan Les 6:30 PM 8:00 PM | |||||
| 7:00 PM | |||||||
| 7:30 PM |
Tuesday
-
Adults6:30 PM - 8:00 PM
Thursday
-
Adults6:30 PM - 8:00 PM
No events available!
